GPS Antenna GP-112
| Implementation | Feature |
| Antenna |
| 1575.42 ±3 MHz, | Center Frequency |
| CF ±5 MHz | Band Width |
| RHCP | Polarization |
| 5 dBic (Zenith) | Gain |
| <1.5 | V.S.W.R |
| 50Ω | Impedance |
| LNA |
| 42±2 dBm | Gain |
| <2 dB | Noise Figure |
| 3~5 V DC | Supply Voltage |
| <35 mA | Current Consumption |
| <2.0 | V.S.W.R. |
| Mechanical |
| RG 58 or others | Cable |
| N or others | Connector |
| ABS | Radome Material |
| Screw | Mounting Method |
| Environmental |
| -40°C to +85°C | Operating Temperature |
| Up to 95% | Relative Humidity |
| IP67 | Ingress Protection |
| 10 to 55Hz with 1.5mm amplitude 2 hours | Vibration |
| ROHS Compliant | Environmentally Friendly |